top of page

Physician Eligibility | Maximum Issue Limits | Discounts |
---|---|---|
Resident | $4,500 | 10% |
Fellowship Program (not in last year of specialty or sub-specialty) | $8,500 | 10% |
Resident Graduates (last year residents planning to enter family practice) | $7,500 | 10% |
Resident Graduates (last year residents planning to enter practice – specialists) | $11,000 | 10% |
Fellowship Graduate (last year of specialty or sub-specialty, planning to enter practice) | $11,000 | 10% |
Medical Graduates can enroll in the special RBC insurance NO MEDICAL offer for up to $4,500 per month of disability benefits and get 12 Months Free!
-
Simplified application with NO MEDICAL underwriting
-
10-25% discount*
-
Own occupation definition of disability
-
Cost of living adjustment
-
Future income option up to $25,000/month
-
HIV and hepatitis B and C coverage
-
Conversion to long term care coverage
-
$100,000 critical illness insurance as secondary protection with NO MEDICAL
-
Exclusive option to add business protection later on — with discounts and NO MEDICAL
-
*25% discount available with medical underwriting
-
Get 12 months FREE!
-
Residents & Fellows get 5 months free*
-
Physician Eligibility | Maximum Issue Limits | Discounts |
---|---|---|
Resident | $4,500 | 10% |
Fellowship Program (not in last year of specialty or sub-specialty) | $8,500 | 10% |
Resident Graduates (last year residents planning to enter family practice) | $7,500 | 10% |
Resident Graduates (last year residents planning to enter practice – specialists) | $11,000 | 10% |
Fellowship Graduate (last year of specialty or sub-specialty, planning to enter practice) | $11,000 | 10% |
Physician Eligibility | Maximum Issue Limits | Discounts |
---|---|---|
Resident | $4,500 | 10% |
Fellowship Program (not in last year of specialty or sub-specialty) | $8,500 | 10% |
Resident Graduates (last year residents planning to enter family practice) | $7,500 | 10% |
Resident Graduates (last year residents planning to enter practice – specialists) | $11,000 | 10% |
Fellowship Graduate (last year of specialty or sub-specialty, planning to enter practice) | $11,000 | 10% |
bottom of page